Reference
Protocols
Draft. Support levels may differ between preview builds; the changelog lists what each build includes.
Every protocol is implemented from its published specification and tested byte by byte.
| Protocol | Specification | Typical use |
|---|---|---|
| LTC | SMPTE ST 12-1:2014 (with ST 309 date/time zone) | Audio-line timecode to consoles, media servers, recorders |
| MTC | MMA MIDI Time Code (RP-004 / RP-008) | DAWs, lighting desks and MIDI gear |
| TCNet | TCNet Link Specification V3.5.1B | ShowKontrol, Resolume, lighting consoles |
| Art-Net | Art-Net 4 (ArtTimeCode) | Lighting networks |
| Pro DJ Link | Pioneer / AlphaTheta CDJ, XDJ, DJM | Following DJ players: playhead, BPM, on-air, tempo master |
| OSC | Open Sound Control | Remote control and integration |
Frame rates
All twelve ST 12-1 rates: 23.98, 24, 25, 29.97 DF/NDF, 30 DF/NDF, 47.95, 48, 50, 59.94 DF/NDF and 60.